Storage Volumes
| Total Volume - ltrs | 286 |
| Freezer compartment volume - ltrs | 286 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | D |
| Food Protector Technology | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Easy Open Handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 72 |
| Gross Weight (kg) | 78 |
| Product Height (mm) | 1865 |
| Product width (mm) | 597 |
| Product depth (mm) | 709 |
| Carton height (mm) | 1932 |
| Carton width (mm) | 661 |
| Carton depth (mm) | 762 |
Freezer features
| Twist and Serve Ice Cube Tray | No |
| Slimline ice storage tray | No |
| Fast Freeze Option | Yes |
| Freezer Drawers | 5 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 12 |
| Noise level - dB(A) | 34 |
| Noise Emission Class | B |
| Energy consumption - kWh/Year | 200 |
| Climate class | SN-T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 19 |
Model Codes
| FND568P |

