Hob Features
| Fuel | Gas |
| Glass lid with auto shut off valve | No |
| Adjustable heat settings | Yes |
| Pan support type | Enamel |
| Controls | On main panel |
| Hob on indicator | N/A |
| Type | N/A |
| Ignition | mains - push button |
Controls
| Control knobs | Easy grip controls |
| Control panel | Metal control panel |
Timer
| Type | n/a |
| Function | n/a |
Burners/Heating zones
| No. Of burners/heating zones | 4 |
| Front left/right Rapidlite | n/a |
| Front left (kW) | 2.9 |
| Front right (kW) | 1 |
| Rear left/right Rapidlite | n/a |
| Rear left (kW) | 2 |
| Rear right (kW) | 2 |
Top Cavity
| Energy rating | n/a |
| Volume (litre) | 32 L |
| Oven | No |
| Oven type | n/a |
| Oven temp range | n/a |
| Grill | Yes |
| Grill Type | Full width |
| Grill pan set (grill pan and internal rack) | Yes |
| Grill pan handle | Yes |
| Fully Variable Grill | Yes |
| Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) |
| Grill Power (kW) | 2.3kW |
| Number of glass panes in door | 2 |
| Open or closed door grilling | Open |
| Door Type | Metal & glass |
| Removable door glass | Yes |
| Door Opening | Drop down |
| Removable metal shelf runners | No |
| Interior Light | No |
| Shelves (included) | 1 |
| Shelf Positions | 2 |
| Easy to Clean Enamel Colour | Yes |
Main Cavity
| Oven | Yes |
| Oven temp range | Gas mark 1 - 9 |
| Grill pan set (grill pan and internal rack) | n/a |
| Energy consumption (kWh) | 1.33 |
| Grill pan handle | n/a |
| Grill pan size | n/a |
| Removable inner door glass | No |
| Number of glass panes in door | 2 |
| Catalytic liners on side walls | No |
| Removable metal shelf runners | No |
| Shelves (included) | 2 |
| Oven Type | Conventional |
| Energy Rating | A+ |
| Fan oven element (kW) | n/a |
| Door Type | Metal & Glass |
| Door opening | Side (left) |
| Interior Light | Yes |
| Volume (litre) | 72 L |
| Shelf Positions | 5 |
| Grill | No |
| Grill type | n/a |
| Fully variable grill | n/a |
| Open or closed door grilling | n/a |
| Easy to Clean Enamel Colour | Yes |
| Telescopic runner system | No |
Oven Functions
| Gas Cooking | Yes |
| Grill Cooking | Yes |
| Slow Cooking | Yes |
| Static cooking | Yes |
| Fan cooking | No |
Dimensions & Weights
| Net Weight (kg) | 52.3 |
| Gross Weight (kg) | 56.4 |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
Installation
| Adjustable feet for leveling | Yes |
| Recommended for hardwiring | n/a |
| Minimum fuse protection | 13a |
Consumption Values & Other Technical Specification
| LPG conversion kit available (Gas only) | Yes |
| Flame safety device (FSD) (Gas only) | Yes |
| PREN30 Approval | Yes |
| CE approved | Yes |
Model Codes
| ML61NDSP | |
| ML61NDWP | |
| ML61NDK |

