Storage Volumes
| Freezer compartment volume - ltrs | 94 |
| Total Volume - ltrs | 94 |
Main features
| Refrigeration Class | Built-under Freezer |
| Refrigeration Type | Static |
| Energy Efficiency Class | F |
| Flame Retardant Back | Yes |
| Door hinges | Self-closing |
| Reversible door for LH or RH opening | Yes |
| Minimum ambient temperature required for satisfactory operation | -15°C |
Dimensions & Weights
| Net Weight (kg) | 31 |
| Gross Weight (kg) | 33 |
| Product Height (mm) | 818 |
| Product width (mm) | 595 |
| Product depth (mm) | 545 |
| Carton height (mm) | 880 |
| Carton width (mm) | 630 |
| Carton depth (mm) | 575 |
Freezer features
| Defrosting method | Manual |
| Freezer Drawers | 3 |
| Ice cube tray | Yes |
| Concealed Compartment in base | Yes |
| High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 8 |
| Energy consumption (kWh/Year) | 219 |
| Noise level (dBA) | 42 |
| Frozen food compartment rating | 4 Star |
| Noise Emission Class | D |
| Freezing capacity fresh food (kg /24 hr) | 4.9 |
| Climate class | SN-T |
Model Codes
| FZU190AP |

