Storage Volumes
| Total Volume - ltrs | 86 |
| Freezer compartment volume - ltrs | 86 |
Main features
| Refrigeration Class | Under Counter Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | E |
| Food Protector Technology | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 29 |
| Gross Weight (kg) | 33 |
| Product Height (mm) | 840 |
| Product width (mm) | 540 |
| Product depth (mm) | 590 |
| Carton height (mm) | 896 |
| Carton width (mm) | 576 |
| Carton depth (mm) | 665 |
Freezer features
| Twist and Serve Ice Cube Tray | No |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 8 |
| Noise level - dB(A) | 39 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 162.51 |
| Climate class | SN/T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 4.7 |
Model Codes
| FNE154P |

