Hob Features
| Hob on indicator+Residual heat indicator | Yes |
| Type | Ceramic Induction |
| Fuel | Electric |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 5 |
| Front left (kW) | 1.5 |
| Rear left (kW) | 1.5 |
| Front right (kW) | 1.5 |
| Rear right (kW) | 2.4 |
| Number of Cooking Levels | 1 to 9 levels |
| Front left Rapidlite/Booster (kW) | 2.0 |
| Central (kW) | 2.4 / 3.6 (Booster) |
| Front right Rapidlite/Booster (kW) | 2.2 |
| Rear left Rapidlite/Booster (kW) | 2.0 |
| Rear right Rapidlite/Booster (kW) | 3.7 |
Hob Controls
| Location | Front Control |
| Type | Touch Control |
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 11.0 |
| Gross Weight (kg) | 13.0 |
| Product Height (mm) | 48 |
| Product width (mm) | 780 |
| Product depth (mm) | 520 |
| Carton height (mm) | 170 |
| Carton width (mm) | 860 |
| Carton depth (mm) | 680 |
Installation
| Worktop cut out W (mm) | 750 |
| Worktop cut out D (mm) | 490 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |
Model Codes
| MIX55487N |

