Hob Features
| Hob on indicator+Residual heat indicator | Yes |
| Type | Ceramic Induction |
| Fuel | Electric |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 1.5 kW |
| Rear left (kW) | 1.5 kW |
| Front right (kW) | 1.2 kW |
| Rear right (kW) | 2.4 kW |
| Number of Cooking Levels | 1 to 9 levels |
| Front left Rapidlite/Booster (kW) | 2 kW |
| Front right Rapidlite/Booster (kW) | 1.8 kW |
| Rear left Rapidlite/Booster (kW) | 2 kW |
| Rear right Rapidlite/Booster (kW) | 3.0 kW |
Hob Controls
| Location | Front Control |
| Type | Touch Control |
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 10.8 |
| Gross Weight (kg) | 12 |
| Product Height (mm) | 48 |
| Product width (mm) | 590 |
| Product depth (mm) | 520 |
| Carton height (mm) | 125 |
| Carton width (mm) | 655 |
| Carton depth (mm) | 555 |
Installation
| Worktop cut out W (mm) | 560 |
| Worktop cut out D (mm) | 490 |
| Total power load (kW) | 3.6 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |
Model Codes
| MIN74387NP |

