Hob Features
| Hob on indicator+Residual heat indicator | Yes |
| Type | Ceramic Induction |
| Fuel | Electric |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 2W / 2.3W (Boost) |
| Rear left (kW) | 2W / 2.3W (Boost) |
| Front right (kW) | 1.5 |
| Rear right (kW) | 1.1/2.0 (Dual Zone) |
| Number of Cooking Levels | 1 to 9 levels |
Hob Controls
| Location | Front Control |
| Type | Touch Control |
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 12 |
| Gross Weight (kg) | 11 |
| Product Height (mm) | 55 |
| Product width (mm) | 580 |
| Product depth (mm) | 510 |
| Carton height (mm) | 145 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 585 |
Installation
| Worktop cut out W (mm) | 560 |
| Worktop cut out D (mm) | 490 |
| Total power load (kW) | 7.2 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |
Model Codes
| MIN54308N |

